Size Guide
Size Guide
Last Updated: April 2026
Katana Size Chart
| Blade Length | Overall Length | Weight | Recommended For |
|---|---|---|---|
| 65-68 cm (25.6-26.8") | 95-100 cm (37-39") | 0.9-1.1 kg | Display, Iaido practice |
| 70-73 cm (27.6-28.7") | 100-105 cm (39-41") | 1.0-1.2 kg | Standard collection, cutting practice |
| 75-78 cm (29.5-30.7") | 105-110 cm (41-43") | 1.1-1.3 kg | Taller collectors, premium display |
Chinese Sword Size Chart
| Blade Length | Overall Length | Weight | Style |
|---|---|---|---|
| 55-60 cm (21.7-23.6") | 70-80 cm (27.6-31.5") | 0.7-0.9 kg | Short Jian (Traditional) |
| 70-75 cm (27.6-29.5") | 90-100 cm (35-39") | 1.0-1.2 kg | Standard Jian / Dao |
| 80-85 cm (31.5-33.5") | 100-110 cm (39-43") | 1.2-1.5 kg | Long Jian (Ceremonial) |
How to Choose the Right Size
- For Display: Longer blades (75+ cm) create dramatic visual impact. Choose based on wall space.
- For Practice: Blade length should ideally match your arm length from elbow to fingertip.
- For Collection: Standard length (70-73 cm) is the most traditional and versatile choice.
Questions about sizing? Contact us at support@dragonkatana.store